| Item | Description | |||||||||||||||||||||||||
| Voltage: | 3.7V | |||||||||||||||||||||||||
| Working current: | 350 mA | |||||||||||||||||||||||||
| Working time: | constant lighting time:=13 hours. | |||||||||||||||||||||||||
| Battery mode: | 18650 2200mAh alkaline battery | |||||||||||||||||||||||||
| 18650 charger: | Direct charge/Vehicle charge/USB charge | |||||||||||||||||||||||||
| LED lamp: | 1W CREE P4 | |||||||||||||||||||||||||
| LED lifetime: | 100,000 hours | |||||||||||||||||||||||||
| Illuminance: | Testing from the distance of lighting sources 5M(focus): the early brightness of strong light more than 120LX; the early brightness of faint light more than 120LX?180LX; after continuing 200min more than100LX. |
|||||||||||||||||||||||||
| Function: | Zooming/Direct charge/Attack type | |||||||||||||||||||||||||
| Switch: | Steps:First:faint light; Second:strong light; Third:zooming;Fourth:turn off | |||||||||||||||||||||||||
| Water resistance: | It can work under extreme weather conditions | |||||||||||||||||||||||||
| screw thread connection: | standard | |||||||||||||||||||||||||
| appearance size: | L150mm*Φ36mm |
|||||||||||||||||||||||||
| weight: | 230g (with battery) | |||||||||||||||||||||||||






